Buy VIP Membership for VIP Game

Satta Weekly Jodi Live

Satta Weekly Jodi Live - get fix Matka game, Matka guessing, SattaWeeklyJodiLive Satta Matka, sure Matka numbers, fix Matka Jodi, Satta Matka, SattaMatka, Satta Matka tricks & Matka tips today.

Fastest Live Satta Matka Result Online!
(100%_Fix_Game)
100% Fix Game_!! Today All Markets Offer_!! Fix Two Jodi Two Panna_!! Note:-totally Loss Cover Guarantee_√√Hurry up_!!
Sattaking (SKG)
9755039522 WhatsApp
Buy a VIP game
Today Kalyan Fix Vip Game Single Open, Single Patti Guerantee 100%✓ Fix All Loss Cover Game Call 8889615496
Jay Bhai
8889615496 WhatsApp
Advertise Here - Promote Your Matka Business Now!Buy VIP Membership - Get VIP Game!Play Matka - Rs. 100 Deposit & Instant Payment!
Today's Lucky Number
Golden Ank
0-2-4-3
Jodi (Bracket)
06-26-41-39
Motor Patti
189645
Cycle Patti
45-68

Matka Guessing

Matka tips today
13-05-2024
Open: 1 3 9 2
Open Panna: 560 157 469 679
Jodi: 10 30 96 24
Close: 4 5 3 7 Close Pass - 3
Close Panna: 149 456 256 278
Open: 0 4 7 5
Open Panna: 280 239 458 168
Jodi: 02 47 72 59
Close: 2 0 9 4
Close Panna: 147 127 379 239
Open: 6 7 2 9 Open Pass - 6
Open Panna: 790 890 138 180
Jodi: 65 70 20 93
Close: 8 0 1 5
Close Panna: 378 569 579 140
Open: 7 6 3 5
Open Panna: 368 150 580 230
Jodi: 70 64 32 56
Close: 0 4 9 2
Close Panna: 370 347 180 147
Open: 5 7 9 0
Open Panna: 249 359 234 190
Jodi: 54 75 96 00
Close: 1 3 9 5 Close Pass - 1
Close Panna: 245 490 469 230
Open: 8 7 5 3 Open Pass - 7
Open Panna: 350 160 230 139
Jodi: 89 78 59 36
Close: 9 5 8 8
Close Panna: 270 249 468 279
Open: 9 3 8 5
Open Panna: 180 148 459 159
Jodi: 97 32 86 53
Close: 5 7 3 9 Close Pass - 9
Close Panna: 258 458 247 360
Open: 6 4 1 3
Open Panna: 150 680 146 247
Jodi: 69 45 10 38
Close: 9 6 4 7
Close Panna: 135 150 130 458
Open: 8 2 1 5
Open Panna: 189 237 146 249
Jodi: 82 28 12 57
Close: 1 3 6 9
Close Panna: 489 346 358 478
Open: 9 4 1 7
Open Panna: 450 158 128 278
Jodi: 96 42 10 76
Close: 4 1 6 8 Close Pass - 1
Close Panna: 789 470 790 369
Open: 3 1 0 5
Open Panna: 256 245 136 230
Jodi: 34 16 05 56
Close: 8 6 7 5
Close Panna: 260 259 340 267
Open: 8 7 4 2 Open Pass - 8
Open Panna: 378 160 347 480
Jodi: 85 73 49 27
Close: 7 6 0 5
Close Panna: 124 457 460 249
Open: 9 6 0 3 Open Pass - 3
Open Panna: 234 169 145 139
Jodi: 96 68 01 37
Close: 2 0 4 7
Close Panna: 480 145 590 359
Open: 4 6 1 7 Open Pass - 4
Open Panna: 789 358 236 250
Jodi: 41 64 10 76
Close: 9 3 8 1
Close Panna: 379 346 125 245
Open: 6 4 0 8 Open Pass - 0
Open Panna: 358 149 389 260
Jodi: 67 45 04 86
Close: 5 3 7 4 Close Pass - 3
Close Panna: 230 139 458 130
Open: 4 7 9 0 Open Pass - 7
Open Panna: 248 160 234 460 Open Panna Pass - 160
Jodi: 45 76 97 07
Close: 4 3 5 6
Close Panna: 239 256 348 178
Matka Guessing Forum

Matka Guessing Today

Matka Passing Record
13-05-2024
Rajdhani Day Close 9 Pass
Milan Night Open 3 Pass
Rajdhani Night Open 4 Pass
SriDevi Open 6 Pass
Diamond Close 1 Pass
Sridevi Night Close 1 Pass
Madhur Day Open 7 Pass
Madhur Night Open 8 Pass
Main Bazar Open 0 Pass
Main Bazar Close 3 Pass
Milan Morning Close 3 Pass
Ratan Khatri Open 7 Pass
Ratan Khatri Open Panna 160 Pass
Play Matka